Au Pair Profile 861874
hello im looking for a good family who will accept me
|
|
| my niece | me |
bham , age 28 at a Glance
28-year old woman, Filipino national living in Philippines who speaks English. She is a non-smoker with previous Au Pair experience that has a driver's license and is willing to do housework. She has a passport from Philippines and no visas.| Customer Since 10/07/2008 |
Last Activity 11/08/2008 |
Profile added to 0 Hot Lists in last 30 days |
Auto-Responses 0 Due |
Contact Information for bham
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Manila |
| State/Province | Manila |
| Postal/Zip Code | unlock with membership |
| Country | Philippines |
Au Pair Preferences and Availability | |
| Would like to work in the following countries | Netherlands |
| Au Pair is open to other locations but prefers | No preference |
| Prefers to work with families of the nationality | |
| Languages spoken by Au Pair | English |
| Earliest starting date Au Pair available | October, 2008 |
| Latest starting date Au Pair available | February, 2009 |
| Shortest period Au Pair can stay | 12 months |
| Longest period Au Pair can stay | 24 months |
| Au Pair is seeking work that is | Full-time |
| Au Pair prefers a work situation that is | Live In or Live Out |
| Au Pair weekly salary expectation is | $101 - $200 |
| Years of education completed | 12 |
| Years of previous childcare experience | 1 |
| Au Pair owns an automobile | No |
| Will care for the elderly | Yes |
| Will care for disabled people | Yes |
| We have children with special needs | Yes |
| Religious or spiritual practice | Christian |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | Yes |
| Will care for pets | Yes |
| Will work for a single parent family | Yes |
| Au Pair can swim | No |
| Has first-aid training | No |
| Prefers a family in the age group | No Preference |
| Dietary considerations | Other |
| Au Pair's health is | Fair |
| Au Pair's height is | 5' 3" or 160 Centimeters |
| Au Pair's weight is | 145 Lbs or 66 Kgs |
| Au Pair is married | No |
| Will provide references upon request | Yes |
Au Pair's Message to Families
hello to all the families looking for a good sincere honest aupair, i love kids and i know how to taking good CARE OF THEM AND i can be also a good house hold aside for being taking care of kids.. thanx hope u 'll like me.






