Au Pair Profile 1369182
Young girl seeking job in Korea/Japan Contact for info
|
|
Denice, age 20 at a Glance
20-year old woman, Danish national living in Denmark who speaks Danish, English, Japanese, and Korean. She is a non-smoker with previous Au Pair experience that does not have a driver's license and is willing to do housework. She has a passport from and no visas.| Customer Since 02/05/2012 |
Last Activity 02/06/2012 |
Profile added to 0 Hot Lists in last 30 days |
Auto-Responses Due |
Contact Information for Denice
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Aalborg |
| State/Province | Nordjylland |
| Postal/Zip Code | unlock with membership |
| Country | Denmark |
Au Pair Preferences and Availability | |
| Would like to work in the following countries |
Japan South Korea |
| Au Pair is open to other locations but prefers |
Tokyo Seoul |
| Prefers to work with families of the nationality |
Japanese Korean |
| Languages spoken by Au Pair | |
| Earliest starting date Au Pair available | June, 2012 |
| Latest starting date Au Pair available | January, 2014 |
| Shortest period Au Pair can stay | 2 months |
| Longest period Au Pair can stay | 12 months |
| Au Pair is seeking work that is | Full-time or part-time |
| Au Pair prefers a work situation that is | Live In |
| Au Pair weekly salary expectation is | Negotiable |
| Years of education completed | 13-16 |
| Years of previous childcare experience | 1 |
| Au Pair owns an automobile | No |
| Will care for the elderly | Yes |
| Will care for disabled people | No |
| We have children with special needs | No |
| Religious or spiritual practice | No Religion |
| Au Pair is part of a working couple | Yes |
| Will care for children under Age 2 | Yes |
| Will care for pets | Yes |
| Will work for a single parent family | Yes |
| Au Pair can swim | Yes |
| Has first-aid training | Yes |
| Prefers a family in the age group | No Preference |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Good |
| Au Pair's height is | 5' 6" or 168 Centimeters |
| Au Pair's weight is | 185 Lbs or 84 Kgs |
| Au Pair is married | No |
| Will provide references upon request | No |
Au Pair's Message to Families
Please ill soon be submitted (^-^)/






