Au Pair Profile 1359638
I m a very responsable and caring person.
|
|
Paula, age 28 at a Glance
28-year old woman, Costa Rican national living in Switzerland who speaks English, French, and Spanish. She is a non-smoker with previous Au Pair experience that has a driver's license and is not willing to do housework. She has a passport from and no visas.| Customer Since 01/19/2012 |
Last Activity 02/25/2012 |
Profile added to 1 Hot Lists in last 30 days |
Auto-Responses Due |
Contact Information for Paula
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | - |
| Postal address | - |
| City | Ebikon |
| State/Province | Luzern |
| Postal/Zip Code | unlock with membership |
| Country | Switzerland |
Au Pair Preferences and Availability | |
| Would like to work in the following countries |
France Switzerland |
| Au Pair is open to other locations but prefers | No preference |
| Prefers to work with families of the nationality | No Preference |
| Languages spoken by Au Pair |
English French Spanish |
| Earliest starting date Au Pair available | January, 2012 |
| Latest starting date Au Pair available | January, 2013 |
| Shortest period Au Pair can stay | 3 months |
| Longest period Au Pair can stay | 3 months |
| Au Pair is seeking work that is | Full-time or part-time |
| Au Pair prefers a work situation that is | Live In or Live Out |
| Au Pair weekly salary expectation is | Negotiable |
| Years of education completed | 20 or more |
| Years of previous childcare experience | 2 |
| Au Pair owns an automobile | No |
| Will care for the elderly | No |
| Will care for disabled people | No |
| We have children with special needs | No |
| Religious or spiritual practice | Christian |
| Au Pair is part of a working couple | No |
| Will care for children under Age 2 | Yes |
| Will care for pets | Yes |
| Will work for a single parent family | Yes |
| Au Pair can swim | Yes |
| Has first-aid training | No |
| Prefers a family in the age group | No Preference |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Excellent |
| Au Pair's height is | 5' 1" or 155 Centimeters |
| Au Pair's weight is | 105 Lbs or 48 Kgs |
| Au Pair is married | No |
| Will provide references upon request | Yes |
Au Pair's Message to Families






