Au Pair Profile 1357327
I think that You need me and I need U ! write !
|
|
Sylwia, age 22 at a Glance
22-year old woman, Polish national living in Poland who speaks English. She is a non-smoker with previous Au Pair experience that does not have a driver's license and is willing to do housework. She has a passport from and no visas.| Customer Since 01/15/2012 |
Last Activity 02/13/2012 |
Profile added to 1 Hot Lists in last 30 days |
Auto-Responses Due |
Contact Information for Sylwia
| Name | unlock with membership |
| Email address | unlock with membership |
| Primary Phone number | - |
| Secondary Phone number | - |
| Fax number | - |
| ICQ | - |
| Personal web page address | unlock with membership |
| Postal address | - |
| City | Chojnice |
| State/Province | Pomorskie |
| Postal/Zip Code | unlock with membership |
| Country | Poland |
Au Pair Preferences and Availability | |
| Would like to work in the following countries | |
| Au Pair is open to other locations but prefers |
Roma |
| Prefers to work with families of the nationality | No Preference |
| Languages spoken by Au Pair | English |
| Earliest starting date Au Pair available | March, 2012 |
| Latest starting date Au Pair available | September, 2012 |
| Shortest period Au Pair can stay | 6 months |
| Longest period Au Pair can stay | 15 months |
| Au Pair is seeking work that is | Part-time |
| Au Pair prefers a work situation that is | Live In |
| Au Pair weekly salary expectation is | Negotiable |
| Years of education completed | 13-16 |
| Years of previous childcare experience | 3 |
| Au Pair owns an automobile | No |
| Will care for the elderly | No |
| Will care for disabled people | No |
| We have children with special needs | No |
| Religious or spiritual practice | Atheist |
| Au Pair is part of a working couple | Yes |
| Will care for children under Age 2 | Yes |
| Will care for pets | Yes |
| Will work for a single parent family | Yes |
| Au Pair can swim | No |
| Has first-aid training | Yes |
| Prefers a family in the age group | No Preference |
| Dietary considerations | None - I eat everything |
| Au Pair's health is | Good |
| Au Pair's height is | 5' 2" or 157 Centimeters |
| Au Pair's weight is | 125 Lbs or 57 Kgs |
| Au Pair is married | No |
| Will provide references upon request | No |
Au Pair's Message to Families






